Size Guide
BRACELETS (WRAP METHOD)
- Use a string or tape measure to wrap around your wrist
- Mark where the ends meet
- Measure the length in centimeters or inches
- Match length to the corresponding size from our size guide
- P.S. Our sizes already account for a comfortable fit, about an inch of slack on top of the actual circumference of your wrist.
| BRACELET SIZE | WRIST CIRCUMFERENCE (IN) | WRIST CIRCUMFERENCE (CM) |
| Small | 6.5-7 in | 16.51-17.78 cm |
| Medium | 7-7.5 in | 17.78-19.05 cm |
| Large | 7.5-8 in | 19.05-20.32 cm |
RINGS (WRAP METHOD)
- Use a string or tape measure to wrap around your finger
- Mark where the ends meet
- Measure the length in centimeters or millimeters
- Match length to the corresponding size from our size guide
- P.S. Keep in mind, the wider the ring the tighter the fit
| RING SIZE USA | FINGER CIRCUMFERENCE (CM) | FINGER CIRCUMFERENCE (MM) |
| 6 | 5.18 cm | 51.8 mm |
| 7 | 5.43 cm | 54.3 mm |
| 8 | 5.69 cm | 56.9 mm |
| 9 | 5.94cm | 59.4 mm |
| 10 | 6.22 cm | 62.2 mm |
| 11 | 6.47 cm | 64.7 mm |
| 12 | 6.72 cm | 67.2 mm |
| 13 | 6.97 cm | 69.7 mm |
RINGS (EXISTING RING)
- Measure the inner diameter of your existing ring
- Match diameter to the corresponding size from our size guide
- P.S. Keep in mind, the wider the ring the tighter the fit
| RING SIZE USA | RING INNER DIAMETER (CM) | RING INNER DIAMETER (MM) |
| 6 | 1.65 cm | 16.5 mm |
| 7 | 1.73 cm | 17.3 mm |
| 8 | 1.81 cm | 18.1 mm |
| 9 | 1.89cm | 18.9 mm |
| 10 | 1.98 cm | 19.8 mm |
| 11 | 2.06 cm | 20.6 mm |
| 12 | 2.14 cm | 21.4 mm |
| 13 | 2.22 cm | 22.2 mm |
NECKLACES
| NECKLACE LENGTH (IN) | NECKLACE LENGTH (CM) | APPROXIMATELY WHERE IT LANDS |
| 18 in | 45.72 cm | Collarbone |
| 20 in | 50.8 cm | Below Collarbone |
| 24 in | 60.96 cm | Center of Chest |
| 27 in | 68.58 cm | On Chest |
| 30 in | 76.2 cm | On or Below Chest |